Underground ›
Hammersmith & City line unverified
Built by the Hammersmith & City Railway, worked by the Metropolitan; shown as a separate line from 1990.
1864Opened
25.5 kmLength
29Stations
- Opened
- 13 June 1864
- Termini
- Hammersmith – Barking
- Type
- sub-surface
- Depots
- Hammersmith
Drawing to come
S7 Stock · Bombardier, Derby Litchurch Lane
Map
Schematic, not to scale. Ringed stations are interchanges. Station order from TfL open data.
All stations 29
| Station | Zone | Interchanges |
|---|
| Hammersmith | 2 | Circle, District (other station), Piccadilly (other station) |
| Goldhawk Road | 2 | Circle |
| Shepherd's Bush Market | 2 | Circle |
| Wood Lane | 2 | Circle |
| Latimer Road | 2 | Circle |
| Ladbroke Grove | 2 | Circle |
| Westbourne Park | 2 | Circle |
| Royal Oak | 2 | Circle |
| Paddington | 1 | Bakerloo (other station), Circle, District (other station), Elizabeth line, National Rail |
| Edgware Road | 1 | Circle, District |
| Baker Street | 1 | Bakerloo, Circle, Jubilee, Metropolitan |
| Great Portland Street | 1 | Circle, Metropolitan |
| Euston Square | 1 | Circle, Metropolitan |
| King's Cross St Pancras | 1 | Circle, Metropolitan, Northern, Piccadilly, Victoria, National Rail |
| Farringdon | 1 | Circle, Metropolitan, Elizabeth line, National Rail |
| Barbican | 1 | Circle, Metropolitan |
| Moorgate | 1 | Circle, Metropolitan, Northern, National Rail |
| Liverpool Street | 1 | Central, Circle, Metropolitan, Elizabeth line, Overground (Weaver), National Rail |
| Aldgate East | 1 | District |
| Whitechapel | 2 | District, Elizabeth line, Overground (Windrush) |
| Stepney Green | 2 | District |
| Mile End | 2 | Central, District |
| Bow Road | 2 | District |
| Bromley-by-Bow | 2/3 | District |
| West Ham | 2/3 | District, Jubilee, DLR, National Rail |
| Plaistow | 3 | District |
| Upton Park | 3 | District |
| East Ham | 3/4 | District |
| Barking | 4 | District, Overground (Suffragette), National Rail |
Stations, zones and interchanges from TfL open data (2026-10-01). National Rail interchanges are listed where TfL groups the stations together.
Rolling stock
Earlier trains on this line
Sources