Underground ›
Piccadilly line unverified
Opened as the Great Northern, Piccadilly & Brompton Railway; the 1973 Stock fleet is being replaced by Siemens-built 2024 Stock.
1906Opened
71 kmLength
53Stations
- Opened
- 15 December 1906
- Termini
- Cockfosters – Heathrow / Uxbridge
- Type
- deep-level tube
- Depots
- Cockfosters, Northfields
Drawing to come
1973 Stock · Metro-Cammell, Washwood Heath, Birmingham
Map
Cockfosters – Acton Town
Uxbridge – Acton Town
Heathrow Terminal 5 – Acton Town
Heathrow Terminals 2 & 3 – Hatton Cross via Heathrow Terminal 4
Schematic, not to scale. Ringed stations are interchanges. Each strip is one branch, between junctions or termini. Station order from TfL open data.
All stations 53
| Station | Zone | Interchanges |
|---|
| Cockfosters | 5 | |
| Oakwood | 5 | |
| Southgate | 4 | |
| Arnos Grove | 4 | |
| Bounds Green | 3/4 | |
| Wood Green | 3 | |
| Turnpike Lane | 3 | |
| Manor House | 2/3 | |
| Finsbury Park | 2 | Victoria, National Rail |
| Arsenal | 2 | |
| Holloway Road | 2 | |
| Caledonian Road | 2 | |
| King's Cross St Pancras | 1 | Circle, Hammersmith & City, Metropolitan, Northern, Victoria, National Rail |
| Russell Square | 1 | |
| Holborn | 1 | Central |
| Covent Garden | 1 | |
| Leicester Square | 1 | Northern |
| Piccadilly Circus | 1 | Bakerloo |
| Green Park | 1 | Jubilee, Victoria |
| Hyde Park Corner | 1 | |
| Knightsbridge | 1 | |
| South Kensington | 1 | Circle, District |
| Gloucester Road | 1 | Circle, District |
| Earl's Court | 1/2 | District |
| Barons Court | 2 | District |
| Hammersmith | 2 | Circle (other station), District, Hammersmith & City (other station) |
| Turnham Green | 2/3 | District |
| Acton Town | 3 | District |
| Uxbridge | 6 | Metropolitan |
| Hillingdon | 6 | Metropolitan |
| Ickenham | 6 | Metropolitan |
| Ruislip | 6 | Metropolitan |
| Ruislip Manor | 6 | Metropolitan |
| Eastcote | 5 | Metropolitan |
| Rayners Lane | 5 | Metropolitan |
| South Harrow | 5 | |
| Sudbury Hill | 4 | |
| Sudbury Town | 4 | |
| Alperton | 4 | |
| Park Royal | 3 | |
| North Ealing | 3 | |
| Ealing Common | 3 | District |
| Heathrow Terminal 5 | 6 | Elizabeth line, National Rail |
| Heathrow Terminals 2 & 3 | 6 | Elizabeth line, National Rail |
| Hatton Cross | 5/6 | |
| Hounslow West | 5 | |
| Hounslow Central | 4 | |
| Hounslow East | 4 | |
| Osterley | 4 | |
| Boston Manor | 4 | |
| Northfields | 3 | |
| South Ealing | 3 | |
| Heathrow Terminal 4 | 6 | Elizabeth line |
Stations, zones and interchanges from TfL open data (2026-10-01). National Rail interchanges are listed where TfL groups the stations together.
Rolling stock
Coming to this line
- 2024 Stock first passenger service expected December 2026 – June 2027
Earlier trains on this line
Sources